| Sun, Sep 3 | @SJSU | 7:44PM UTC | W 42-17 | |
| Sun, Sep 10 | vsUC Davis | 1:00AM UTC | W 55-7 | |
| Sat, Sep 16 | vsSDSU | 7:30PM UTC | W 26-9 | |
| Sat, Sep 23 | @WSU | 11:00PM UTC | L 38-35 | |
| Sat, Sep 30 | vsUtah | 1:00AM UTC | W 21-7 | |
| Sun, Oct 8 | @Cal | 2:00AM UTC | W 52-40 | |
| Sun, Oct 15 | vsUCLA | 12:00AM UTC | W 36-24 | |
| BYE 😴 | ||||
| Sun, Oct 29 | @Arizona | 2:30AM UTC | L 27-24 | |
| Sun, Nov 5 | @Colorado | 2:00AM UTC | W 26-19 | |
| Sat, Nov 11 | vsStanford | 10:30PM UTC | W 62-17 | |
| Sun, Nov 19 | vsWashington | 12:30AM UTC | L 22-20 | |
| Sat, Nov 25 | @Oregon | 1:30AM UTC | L 31-7 | |
| Fri, Dec 29 | @Notre Dame | 7:00PM UTC | L 40-8 | |
ncG1vNJzZmianJqupLTEq6meqJ%2BnwW%2BvzqZmqKqVnLyvedKtmK2dXZu8sMDBmqOlZ6OYtaaw1KWc