Bernard Tomic Biography
Bernard Tomic is best known as Professional Tennis Player who has an estimated Net Worth of $4 Million. Australian tennis player who reached the quarterfinals of the 2011 Wimbledon tournament. He was born on October 21,1992, Australia. He competed in the 2012 London Olympics but lost in the first round to Japan's Kei Nishikori. He attended Southport State School where he excelled in tennis, then turned professional in 2008. He was defeated by Novak Djokovic in four sets in the quarterfinals of the 2011 Wimbledon tournament. His father is Croatian and his mother is Bosnian; both left Yugoslavia years before he was born. His younger sister is tennis player Sara Tomic. His zodiac sign is Libra
Bernard Tomic Bio, Wiki
Best Known For | The talent he possesses as a player, towering height, and for being a two-time grand slam singles champion while being a junior. |
Nick Name | Tomic |
Full Name | Bernard Tomic |
Birth Place | Stuttgart, Germany |
Residence | Gold Coast, Australia |
Education | Tomic went to Southport State School, a primary school located in Southport, Australia. After he graduated from Southport State, Bernard accepted the sports scholarship from The Southport School and attended his high school years there. |
Profession | Professional Tennis Player |
Manager | Bernard is signed with IMG with which he penned a deal in March 2006 at the age of 13. |
Family |
|
Build Type | Slim |
Nationality | Australian |
Age | 28 years old |
Date of Birth | October 21,1992 |
Zodiac Sign | Libra |
Height | 6 ft 5 in or 196 cm |
Weight | 91 kg or 201 lbs |
Sexual Orientation | Straight |
Distinctive Features |
|
Ethnicity | White |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Religion | Roman Catholicism |
Net Worth | $4 Million |
Bernard Tomic Net Worth
Estimated Net Worth 2020 | $4 Million |
Income Source | Primary Income source Tennis Player (profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02iZnqqelr%2BledOopKKbXw%3D%3D